
Company Type:Buyer Update Time:2025-06-14 New Zealand, All year 2017 Buyer Transaction record 210 item
HScode 92
Times 210
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Ropes, steel wireTranslation | ||
| Importer | Hampidjan New Zealand Limited ![]() |
||
| Import country | New Zealand | ||
| City | Nelson | ||
| Import amount | 1 to 5 million NZD | ||
| Employees | 0-9 | ||
| URL | http://www.hampidjan.co.nz | ||
| Phone | +64 3 548 7942 | ||
| Fax | - | ||
| Contact | Karen Culley | ||
| Position | MD/Chief Operating Officer | ||
-
92HS Code
-
210Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 731210 | - | - | - | ||
| 2017 | 731210 | - | - | - | ||
| 2017 | 731210 | - | - | - | ||
| 2017 | 731419 | - | - | - | ||
| 2017 | 731512 | - | - | - | ||
| 2017 | 731512 | - | - | - | ||
| 2017 | 731512 | - | - | - | ||
| 2017 | 731582 | - | - | - | ||
| 2017 | 731589 | - | - | - | ||
| 2017 | 731589 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
